You have no items in your shopping cart.
KLEENGUARD A20 COVERAL HOODED WIH ELASTIC WRISTS AND ANKLES SIZE 3XL 24/CASE
Kimberly-Clark Professional KLEENGUARD* A20 Breathable Particle Protection Product Details: Move in Comfort. RefluxTM Design offers excellent fit and freedom of movement Lightweight and breathable Seamless front provides more protection in the primary exposure area Passes NFPA 99 for anti-static materials |
||||||||||||||
Specifications
|
||||||||||||||
Anchor Brand Catalog | NO | |||||||||||||
Applications | Laboratories; Remediation; Heavy Dust Environments | |||||||||||||
Big Catalog | NO | |||||||||||||
Brand | KIMBERLY-CLARK PROFESSIONAL | |||||||||||||
Catalog | Safety Catalog | |||||||||||||
Color | White | |||||||||||||
Construction Catalog | NO | |||||||||||||
Country of Origin | MX | |||||||||||||
Hazmat | NO | |||||||||||||
Jan/San Catalog | NO | |||||||||||||
Material | 5 Layer Stacked Barrier Protection (SMS) | |||||||||||||
ORMD | NO | |||||||||||||
Prop 65 | NO | |||||||||||||
Quantity | 20 per case | |||||||||||||
Quarterly Flier | NO | |||||||||||||
Resistance | Abrasion; Dry Particles; Light Liquid Sprays; Stat | |||||||||||||
Size Group | 3X-Large | |||||||||||||
Special Order | NO | |||||||||||||
Style | Elastic Back, Wrist, Ankles and Hood; Zipper Front | |||||||||||||
UNSPSC | 46181503 | |||||||||||||
Welding Catalog | NO | |||||||||||||
Wt. | 0.45 lb | |||||||||||||
NOTE: Country of Origin information is based on information provided by product manufacturers and other third parties. |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |