You have no items in your shopping cart.
Style Number: CTL412
MicroMax® NS Coverall for the protection you need from dirt, dust, grease, grime and light chemical splash. Open wrists and ankles for easy donning and doffing.
Features: Zipper closure, Collar, Open wrists & ankles
Physical Property | Test Method | Units | Test Results |
---|---|---|---|
Air Permeability | ASTM D737 | cfm | <0.562 cfm/ft2 |
Ball Burst | ASTM D3787 | lbs. | 19.0 lbs. |
Basis Weight | ASTM D3776 | oz/y2 | 1.55 oz/y2 |
Grab Tensile MD | ASTM D5034 | lbs. | 22.0 lbs. |
Grab Tensile XD | ASTM D5034 | lbs. | 14.0 lbs. |
Surface Resistivity | EN1149-5:2006 | Ω | Pass |
Trapezoidal Tear CD | ASTM D1117 | lbs. | 5.8 lbs. |
Trapezoidal Tear MD | ASTM D1117 | lbs. | 9.0 lbs. |
Chemical Test | CAS Number | Physical State | Test Results |
---|---|---|---|
Bleach-household | Pass | ||
Blood | Pass | ||
Diazinon | Pass | ||
Isocyanate Based Paint | Pass | ||
Motor Oil-40 wt. | Pass | ||
Sodium Hydroxide | Pass | ||
Sodium Hyperchlorite | Pass |
Other testing performed on MicroMax® NS:
Test method STP0021 Rev 06: There is no detectable presence/absence of silicone using FTIR analysis for MicroMax NS fabric or other materials used in MicroMax NS garments such as elastic wrists and ankles, or zippers. All test method acceptance criteria were met. This test was performed in compliance with US FDA good manufacturing practice (GMP) regulations 21 CFR Parts 210, 211 and 820.
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$0.00 |
|||
Shipping | ||||
Total |